Some times the most striking stats are the simplest. Credit Matt Gelb for statistics; Romero has allowed 22 of 56 batters to reach base.
Surely Zagurski would be an improvement.
Some times the most striking stats are the simplest. Credit Matt Gelb for statistics; Romero has allowed 22 of 56 batters to reach base.
Surely Zagurski would be an improvement.
This jam comes from Richard Hell and the Voidoids‘ 1977 debut album of the same name, Blank Generation. Hell was a member of the Neon Boys and Television prior to fronting the Voidoids and is generally credited with inventing the safety pin fashion look.
One of my all time favorites from The Faces featuring Rod Stewart, more so for Stewart’s voice and incredible footballer’s hairdo and Ronnie Wood‘s guitar than the content of the lyrics. The Faces were formed in the summer of 1969 when Stewart and Wood replaced Small Faces’ vocalist Steve Marriott, joining existing members bassist Ronnie Lane, keyboarder Ian McLagan, and drummer Kenney Jones. According to McLagan, the group dropped “Small” from their name because Stewart and Wood, at 5’9 and 5’8, were taller than Marriott and the remaining members.
Lane, known in the group as Plonk and Three-Piece, left the group in 1973 to form Slim Chance, McLagan went on to be an incredibly successful session musician for acts such as Chuck Berry, Jackson Browne, Bonnie Raitt, Bob Dylan, and Bruce Springsteen, Jones was the immediate replacement for Keith Moon in the Who, and Wood went on to join the Rolling Stones. Rod Stewart? I think he did OK.
“Stay With Me” was featured on their 1971 album A Nod is as Good as a Wink… To a Blind Horse and has been considered the group’s breakthrough single.

The Phillies entered the 2011 season minus an All-Star right fielder, down a top prospect, and with a lot of question marks after Ryan Howard‘s place in the line-up. An unlikely hero was found Opening Day when John Mayberry Jr., the fourth or possibly fifth outfielder at the time,had a pinch-hit single in the 9th to start the Phils’ season with a win.
The 27 year-old Mayberry is a former first-round pick out of Stanford by the Texas Rangers. Drafted in 2005, Mayberry showed promising power in the minor leagues in four seasons with the Rangers, while displaying poor plate discipline and propensity to wiff.
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 21 | Spokane | NORW | A- | TEX | 71 | 302 | 265 | 51 | 67 | 16 | 0 | 11 | 26 | 7 | 3 | 26 | 71 | .253 | .341 | .438 | .779 | 116 | 1 | 10 | 0 | 1 | 1 |
| 2006 | 22 | Clinton | MIDW | A | TEX | 126 | 533 | 459 | 77 | 123 | 26 | 4 | 21 | 77 | 9 | 3 | 59 | 117 | .268 | .358 | .479 | .838 | 220 | 7 | 9 | 0 | 6 | 2 |
| 2007 | 23 | 2 Teams | 2 Lgs | AA-A+ | TEX | 132 | 548 | 489 | 82 | 115 | 25 | 1 | 30 | 83 | 16 | 2 | 48 | 126 | .235 | .311 | .474 | .785 | 232 | 13 | 7 | 1 | 3 | 2 |
| 2007 | 23 | Bakersfield | CALL | A+ | TEX | 63 | 277 | 244 | 47 | 56 | 15 | 1 | 16 | 45 | 9 | 1 | 28 | 64 | .230 | .314 | .496 | .810 | 121 | 7 | 3 | 0 | 2 | 2 |
| 2007 | 23 | Frisco | TL | AA | TEX | 69 | 271 | 245 | 35 | 59 | 10 | 0 | 14 | 38 | 7 | 1 | 20 | 62 | .241 | .307 | .453 | .760 | 111 | 6 | 4 | 1 | 1 | 0 |
| 2008 | 24 | 2 Teams | 2 Lgs | AAA-AA | TEX | 135 | 565 | 519 | 65 | 137 | 38 | 7 | 20 | 71 | 10 | 3 | 34 | 106 | .264 | .317 | .480 | .797 | 249 | 12 | 8 | 1 | 3 | 2 |
| 2008 | 24 | Frisco | TL | AA | TEX | 21 | 90 | 82 | 16 | 22 | 8 | 0 | 4 | 13 | 4 | 1 | 4 | 21 | .268 | .322 | .512 | .834 | 42 | 3 | 3 | 0 | 1 | 0 |
| 2008 | 24 | Oklahoma | PCL | AAA | TEX | 114 | 475 | 437 | 49 | 115 | 30 | 7 | 16 | 58 | 6 | 2 | 30 | 85 | .263 | .316 | .474 | .790 | 207 | 9 | 5 | 1 | 2 | 2 |
| 6 Seasons | 681 | 2853 | 2543 | 394 | 655 | 150 | 15 | 110 | 365 | 68 | 16 | 240 | 625 | .258 | .330 | .458 | .788 | 1165 | 53 | 46 | 3 | 21 | 11 | |||||
| AAA (3 seasons) | AAA | 331 | 1380 | 1248 | 168 | 328 | 75 | 10 | 44 | 166 | 32 | 7 | 103 | 290 | .263 | .325 | .445 | .770 | 555 | 29 | 17 | 2 | 10 | 6 | ||||
| AA (2 seasons) | AA | 90 | 361 | 327 | 51 | 81 | 18 | 0 | 18 | 51 | 11 | 2 | 24 | 83 | .248 | .311 | .468 | .779 | 153 | 9 | 7 | 1 | 2 | 0 | ||||
| A (1 season) | A | 126 | 533 | 459 | 77 | 123 | 26 | 4 | 21 | 77 | 9 | 3 | 59 | 117 | .268 | .358 | .479 | .838 | 220 | 7 | 9 | 0 | 6 | 2 | ||||
| A- (1 season) | A- | 71 | 302 | 265 | 51 | 67 | 16 | 0 | 11 | 26 | 7 | 3 | 26 | 71 | .253 | .341 | .438 | .779 | 116 | 1 | 10 | 0 | 1 | 1 | ||||
| A+ (1 season) | A+ | 63 | 277 | 244 | 47 | 56 | 15 | 1 | 16 | 45 | 9 | 1 | 28 | 64 | .230 | .314 | .496 | .810 | 121 | 7 | 3 | 0 | 2 | 2 | ||||
With a triple slash line of .258/.330/.458 in the minors entering his age 25 season, Mayberry, at 6’5 and 220 lbs., was a decent power threat and had a 80.95% success rate on the base paths. Entering the 2009 season, the Texas Rangers fielded an outfield of David Murphy, Marlon Byrd, Josh Hamilton, Nelson Cruz, and Andruw Jones. While being a 25 year old in Triple A doesn’t mean your ancient, your chances become increasingly difficult to reach the Major Leagues if you haven’t gotten there yet. Unfortunately, baseball is a game of labels. And with 331 games played in Triple A through the 2008 season, Texas thought it had the book written on Mayberry.
Ruben Amaro Jr., another Stanford graduate, took over as Phillies’ General Manager following Pat Gillick’s retirement in November 2008. While some may think taking over a championship ball club is easy, Amaro faced a number of challenges in his first off-season as GM. His first decision would be whether or not to re-sign Pat Burrell, who the Phillies had drafted first overall in 1998 and had been a Phillie since 2000. Burrell was the Grand Marshall of the 2008 World Series parade and amongst the primary right-handed power threats for the Phillies for nine seasons. Amaro also had to decide whether or not to offer arbitration to players like Greg Dobbs and Eric Bruntlett, key reserves on the 2008 squad. And most glaringly, Amaro had to find ways to plug holes on the Phillies’ bench and upper minor league systems that were patrolled with names like T.J. Bohn, Mike Cervanek, and Brad Harman; with a bullpen that relied at times on Les Walrond, RJ Swindle, and 39 year old Rudy Seanez. One of Ruben’s first moves went under the radar: Amaro traded once promising speedster Greg Golson for Mayberry.
The trade at the time did not get tremendous amount of press other than the obligatory line in the transaction column on November 20, 2008. Phuture Phillies blog, which continues to this day to be the top site for news, analysis and daily box scores of all Phillies’ prospects, was just about the only link I could find that has reflected on the, at the time, seemingly inconsequential trade. Responses to the trade at the time ranged from upset Phillies fans who saw Golson as the future in the outfield, after all, Golson’s slash line was .263/.309/.398, averaging over 31 steals a season with a 79.01% success rate on the base paths in 5 minor league seasons with power that increased each year, to promise that Mayberry would provide right-handed power off of the bench and the capability to spell Howard at first base. Other responses inspired indifference.
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 18 | Phillies | GULF | Rk | PHI | 47 | 201 | 183 | 34 | 54 | 8 | 5 | 1 | 22 | 12 | 2 | 10 | 54 | .295 | .345 | .410 | .755 | 75 | 2 | 5 | 1 | 2 | 0 |
| 2005 | 19 | Lakewood | SALL | A | PHI | 89 | 409 | 375 | 51 | 99 | 19 | 8 | 4 | 27 | 25 | 9 | 26 | 106 | .264 | .322 | .389 | .711 | 146 | 4 | 6 | 2 | 0 | 0 |
| 2006 | 20 | 2 Teams | 2 Lgs | A-A+ | PHI | 133 | 593 | 546 | 87 | 127 | 26 | 6 | 13 | 48 | 30 | 10 | 30 | 160 | .233 | .277 | .374 | .651 | 204 | 5 | 5 | 9 | 3 | 2 |
| 2006 | 20 | Lakewood | SALL | A | PHI | 93 | 419 | 387 | 56 | 85 | 15 | 4 | 7 | 31 | 23 | 7 | 19 | 107 | .220 | .258 | .333 | .591 | 129 | 2 | 2 | 8 | 3 | 1 |
| 2006 | 20 | Clearwater | FLOR | A+ | PHI | 40 | 174 | 159 | 31 | 42 | 11 | 2 | 6 | 17 | 7 | 3 | 11 | 53 | .264 | .324 | .472 | .795 | 75 | 3 | 3 | 1 | 0 | 1 |
| 2007 | 21 | 2 Teams | 2 Lgs | A+-AA | PHI | 136 | 607 | 571 | 86 | 156 | 32 | 5 | 15 | 68 | 30 | 8 | 23 | 173 | .273 | .305 | .426 | .730 | 243 | 4 | 5 | 3 | 5 | 2 |
| 2007 | 21 | Clearwater | FLOR | A+ | PHI | 99 | 449 | 418 | 66 | 119 | 27 | 3 | 12 | 52 | 25 | 8 | 21 | 124 | .285 | .322 | .450 | .772 | 188 | 4 | 4 | 2 | 4 | 2 |
| 2007 | 21 | Reading | EL | AA | PHI | 37 | 158 | 153 | 20 | 37 | 5 | 2 | 3 | 16 | 5 | 0 | 2 | 49 | .242 | .255 | .359 | .614 | 55 | 0 | 1 | 1 | 1 | 0 |
| 2008 | 22 | Reading | EL | AA | PHI | 106 | 470 | 426 | 64 | 120 | 18 | 4 | 13 | 60 | 23 | 5 | 34 | 130 | .282 | .333 | .434 | .767 | 185 | 3 | 1 | 4 | 5 | 0 |
| 8 Seasons | 774 | 3344 | 3073 | 436 | 808 | 145 | 43 | 61 | 314 | 159 | 42 | 185 | 860 | .263 | .309 | .398 | .706 | 1222 | 33 | 29 | 34 | 23 | 4 | |||||
| AAA (3 seasons) | AAA | 263 | 1064 | 972 | 114 | 252 | 42 | 15 | 15 | 89 | 39 | 8 | 62 | 237 | .259 | .306 | .380 | .686 | 369 | 15 | 7 | 15 | 8 | 0 | ||||
| A (2 seasons) | A | 182 | 828 | 762 | 107 | 184 | 34 | 12 | 11 | 58 | 48 | 16 | 45 | 213 | .241 | .290 | .361 | .651 | 275 | 6 | 8 | 10 | 3 | 1 | ||||
| AA (2 seasons) | AA | 143 | 628 | 579 | 84 | 157 | 23 | 6 | 16 | 76 | 28 | 5 | 36 | 179 | .271 | .313 | .415 | .728 | 240 | 3 | 2 | 5 | 6 | 0 | ||||
| A+ (2 seasons) | A+ | 139 | 623 | 577 | 97 | 161 | 38 | 5 | 18 | 69 | 32 | 11 | 32 | 177 | .279 | .323 | .456 | .778 | 263 | 7 | 7 | 3 | 4 | 3 | ||||
| Rk (1 season) | Rk | 47 | 201 | 183 | 34 | 54 | 8 | 5 | 1 | 22 | 12 | 2 | 10 | 54 | .295 | .345 | .410 | .755 | 75 | 2 | 5 | 1 | 2 | 0 | ||||
In their analysis of the deal, Phuture Phillies declared the trade a win for Amaroand praised his “outside the box” thinking in a rare prospect for prospect move. They cited Golson’s ceiling as a hitter and his even higher propensity to strikeout as glaring weaknesses in Golson’s game. They projected Golson as a 4th or 5th outfielder, one whose value became his abilities on defense and the basepaths. Meanwhile, Phuture Phils’ cited Mayberry’s improving walk rate, plus power, and his ability to hit left-handed pitching as preferable moving forward for the team.
Mayberry did not make the big club out of Spring Training in 2009. The Phils signed Raul Ibanez in the off-season, retained the services of Matt Stairs, and acquired right-handed hitting Ben Francisco in the Cliff Lee trade. He did, however, make a splash in his Major League debut with the team at Yankee Stadium, going 2-3 with a 3-run home run and a double. Perhaps the most memorable moment for the fans watching at home, however, was Fox incorrectly identifying John Mayberry’s father in the stands.
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 23 | Oklahoma City | PCL | AAA | TEX | 123 | 500 | 457 | 46 | 118 | 17 | 8 | 2 | 40 | 20 | 4 | 29 | 114 | .258 | .299 | .344 | .642 | 157 | 8 | 0 | 8 | 6 | 0 |
| 2010 | 24 | Scranton/Wilkes-Barre | IL | AAA | NYY | 116 | 454 | 415 | 51 | 109 | 23 | 5 | 10 | 40 | 17 | 4 | 25 | 99 | .263 | .313 | .414 | .727 | 172 | 7 | 6 | 6 | 2 | 0 |
| 2011 | 25 | Scranton/Wilkes-Barre | IL | AAA | NYY | 24 | 110 | 100 | 17 | 25 | 2 | 2 | 3 | 9 | 2 | 0 | 8 | 24 | .250 | .312 | .400 | .712 | 40 | 0 | 1 | 1 | 0 | 0 |
| AAA (3 seasons) | AAA | 263 | 1064 | 972 | 114 | 252 | 42 | 15 | 15 | 89 | 39 | 8 | 62 | 237 | .259 | .306 | .380 | .686 | 369 | 15 | 7 | 15 | 8 | 0 | ||||
versus those of Mayberry:
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 24 | 2 Teams | 2 Lgs | AAA-AA | TEX | 135 | 565 | 519 | 65 | 137 | 38 | 7 | 20 | 71 | 10 | 3 | 34 | 106 | .264 | .317 | .480 | .797 | 249 | 12 | 8 | 1 | 3 | 2 |
| 2008 | 24 | Oklahoma | PCL | AAA | TEX | 114 | 475 | 437 | 49 | 115 | 30 | 7 | 16 | 58 | 6 | 2 | 30 | 85 | .263 | .316 | .474 | .790 | 207 | 9 | 5 | 1 | 2 | 2 |
| 2009 | 25 | Lehigh Valley | IL | AAA | PHI | 89 | 358 | 316 | 44 | 81 | 20 | 2 | 13 | 43 | 6 | 2 | 34 | 94 | .256 | .332 | .456 | .788 | 144 | 6 | 4 | 0 | 4 | 0 |
| 2010 | 26 | Lehigh Valley | IL | AAA | PHI | 128 | 547 | 495 | 75 | 132 | 25 | 1 | 15 | 65 | 20 | 3 | 39 | 111 | .267 | .328 | .412 | .740 | 204 | 14 | 8 | 1 | 4 | 4 |
| AAA (3 seasons) | AAA | 331 | 1380 | 1248 | 168 | 328 | 75 | 10 | 44 | 166 | 32 | 7 | 103 | 290 | .263 | .325 | .445 | .770 | 555 | 29 | 17 | 2 | 10 | 6 | ||||
Mayberry has Golson beat in the triple slash and BB:K ratio, even when adjusting for his time outside of the hitter friendly PCL and appears to be a better player at this point in their respective careers. Golson remains two years younger, but at this point, Amaro’s shot in the dark at acquiring Mayberry looks like it may be a slam-dunk.
Don’t forget to follow @MaGelb and @phuturephillies on Twitter for the latest in Phils and Phils’ minor league news.
Jamming to some Matthew Sweet today. The title track from his 1991 album Girlfriend, this is probably Sweet’s most recognizable and commercially successful tune, earning him appearances on various late night television shows. The album peaked at 100 in the Billboard Top 200 and was influenced heavily by Sweet’s divorce. Robert Quine, who played on albums with Tom Waits, Lou Reed, and Richard Hell, is featured playing the spastic, blues-driven lead. One of the forgotten gems of the early 90’s.
Not originally released in America, this is 1978’s “Another Girl, Another Planet” by the Only Ones, one of the early flag bearers of the power pop, new wave cross-over. This is one of the reasons I love YouTube; where else would this video possibly turn up?
Here’s a gem from 1978, the Australian power-pop quintet The Sports with “Who Listens to the Radio?” off of their album Don’t Throw Stones. Try not to clap your hands along to this one.
It is no secret that I am both a Wikipedia and folk music junkie. I have spent many hours, probably days at this point, clicking from one Wiki link to another, just following a random flow of whatever information I find interesting. I look up everything from game shows to particle physics, unicycles to unicorns. These searches often lead to strange, procrastination-filled odysseys. One such search took place while reading the Wikipedia for Steve Forbert.
Steve is a singer-song writer perhaps most known for his 1979/’80 hit “Romeo’s Tune”:
Steve was one of the many singer-songwriters throughout the 70’s labeled as “the next Bob Dylan”, a list that includes Loudon Wainwright III and Bruce Springsteen. According to an interview with NPR, Steve never paid much mind to that label and saw it as a cliche:
“Oh, it’s nothing,” he says. “You can’t pay any attention to that. It was just a cliche back then, and it’s nothing I take seriously. I’m off the hook — I don’t have to be smarter than everybody else and know all the answers like Bob Dylan.”

Over time, I’ve become a huge Steve Forbert fan. I own his first four records on vinyl, most of his CDs, and was able to meet him last summer in Bryn Mawr. It isn’t often you get to meet your favorite musician or even get to talk to him for a bit, so I really enjoyed the time we had. I was the last in line to get my CD signed and was able to talk with him for a few minutes. I must have asked him everything I could think of.
Except I didn’t know enough to ask him about this from Wikipedia:
“Forbert has a cameo appearance in Cyndi Lauper‘s “Girls Just Wanna Have Fun” video, playing her boyfriend. [He appears at 3:44 in the official Sony video]”
What?!
It’s true. If you seek out the video, Steve Forbert is, in fact, in “Girls Just Wanna Have Fun”. He plays Cyndi’s beau, in full tuxedo, with bouquet in hand. This was shocking. But you know what was more shocking to me? There is not a single web-page on the internet devoted to Steve Forbert appearing in Cyndi Lauper’s breakthrough music video. Nada. None. That is until now.
You’ll find below a series of screen grabs I’ve taken from the video. Good ending, too, for guys who are trigger-shy about their gal-pals going out and having fun: everything will be Ok, even if her father is Captain Lou Albano, she stays out until 4 in the morning every night, and invites half of Queens into her apartment, you’ll still be number one, just join in the party.
You ever hear someone’s voice and then either meet them or see them in a video and they look nothing like you pictured them? This is definitely one of those instances. The Sweat’s early 80’s power-pop hit “Why’d Ya Have To Lie?”.